FLi Telescoping Series Feature Comparison
FEATURES AND BENEFITS | FLi | FLi-PRO | FLi OVER-LANDER |
Brightness | 700 lumens | 1200 lumens | 2600 lumens |
Fully Extended Height | 6.5 Feet | 8 Feet | 10 Feet |
Battery Size | 2,600mAh 18650 Li-ion | 4,000mAh 21700 Li-ion | 14,000mAh 18650(7ea) Li-ion |
Lightweight | ✔1lb 2oz (0.51kg) | ✔1lb 14oz (0.86kg) | ✔4lb 6oz (1.98kg) |
Tripod Leg Option | Adjustable leg tripod | Ball joint adjustable tripod | Double reinforced wide tripod |
Built-In Ground Spikes | Designed to be used with optional ground stakes | ✔ | Designed to be used with optional ground stakes |
Flood LEDs for area lighting | ✔ | ✔ | ✔ |
Dual color optionto preserve night vision | White/Red | White/Red | White/Amber |
USB-C Rechargeable | ✔ | ✔ | ✔ |
Weather Resistant | ✔ | ✔ | ✔ |
Removable Handheld Flashlight | ✘ | ✔ | ✘ |
Wireless Remote | ✘ | ✔ | ✔ |
Built-In Power Bank | ✘ | ✘ | ✔ |
Run Continuously Plugged In | ✘ | ✘ | ✔ |
Add a
FLi To The Cart |
Add a
FLi-PRO To The Cart |
Add a FLi
OVER-LANDER To The Cart |